VP, Demand Gen
Pipeline by segment, program contribution, lifecycle health, and attribution. Updated 6:00 AM ET daily.
ABM under-pacing driven by extended Q1 ramp on new account team. Forecast adjusted; intervention plan in Operational view.
Multi-touch with 30/40/30 weighting (first / mid / closing). Iterable Data Sync feeds raw events to the warehouse; weighting applied in dbt before BI.
Operational
Channel-level performance, anomaly alerts, and tactical metrics for the demand team. Refreshed hourly.
| Campaign | Channel | Owner | MQLs | Pipeline | CPL | Status |
|---|---|---|---|---|---|---|
| 2026 Benchmark Report Promo | Paid + Email | S. Patel | 1,840 | $2.1M | $92 | Live |
| Agentic Lifecycle Webinar Series | Webinar | M. Rivera | 920 | $880K | $74 | Pacing |
| Fintech Vertical Push (Q1) | ABM + LinkedIn | J. Tang | 86 | $640K | $1,140 | Behind |
| Activate '26 Field Roadshow | Field / Events | K. Okafor | 340 | $1.4M | $520 | Live |
| Retail Replenishment Playbook | Content + Email | R. Lee | 410 | $520K | $24 | Outperforming |
| Marketplace Two-Sided Brief | LinkedIn + Email | S. Patel | 240 | $310K | $165 | Ramping |
| Stack Consolidation Webinar | Webinar + Paid | M. Rivera | 560 | $680K | $110 | Live |
CMO View
Pipeline contribution to revenue, brand-to-pipeline, and forecast confidence. Quarterly cadence · 4-quarter trailing trend.
Inflection in Q4'25 corresponds to the brand refresh and the agentic suite (Iterable Nova) launch.
Closing the enterprise gap requires accelerating the Strategic 50 ABM motion and re-shifting display spend into LinkedIn — both flagged in the VP view.